Key features
Key features of the Dantherm HCV 500 Wall Mounted Unit.
- Demand-controlled ventilation with integrated humidity sensor, reducing power consumption at times with low ventilation demands.
- Summer mode in which supply fan is stopped and any open window will supply cooler outside air, lowering the room temperature.
- Fireplace mode, creating a temporary inside overpressure to enhance chimney functionality.
- High-efficiency heat recovery.
- EC fan motors with extremely low energy consumption (low SPI).
- Easy-to-install and commission solution with built-in air pressure spigots for easy calibration.
- Highly customizable units, with option a high variety of internal as well as external accessories.
- A standard wall rail is supplied with the unit.
Technical data
Technical data and specifications for the Dantherm HCV 500 Wall Mounted Unit.
SPECIFICATIONS | UNITS | HCV 500 | |
---|---|---|---|
Max. flow | V100Pa | m3/h | 400 |
Max. rated flow | Vmax.rated | m3/h | 300 |
Recommended operating range | V | m3/h | 70 – 300 |
EN 13141-7 reference flow at 50Pa | Vref | m3/h | 210 |
PERFORMANCE | |||
Thermal efficiency in accordance with EN13141-7 | ηSUP | % | 86 |
Specific power consumption in accordance with EN13141-7 | SFP | W/m3/h | 0.21 |
Leakage (external and internal) in accordance with EN 13141-7 | – | % | <2% (Class A1) |
Filters in accordance with ISO16890 | – | – | ISO Coarse 75% (optional on supply: ePM1>50% ) |
Filters in accordance with EN779 | – | – | G4 (optional on supply: F7) |
Installation ambient temperature | tSURR | °C | +12 to +50 |
Outdoor temperature without preheater installed | tODA | °C | -12* to +50 |
Outdoor temperature with preheater installed | tODA | °C | -20 to +50 |
Maximum absolute humidity of extract air | X | g/kg | 10 |
CABINET | |||
Dimensions (without wall bracket) | w x d x h | mm | 700 x 603 x 1050 |
Spigots/duct connections | Ø | mm | 160 – female |
Weight | kg | 49.5 | |
Thermal conductivity – polystyrene insulation | λ | W/mK | 0.031 |
Heat transition figures – polystyrene insulation | U | W/m2K | U<1 |
Fire classification of the polystyrene insulation | – | – | DIN 4102-1 class B2 EN 13501 class E |
Drainage hose | Ø/length | “/m | ¾ / 1 |
Cabinet colour | RAL | – | 9016 |
ELECTRICAL | |||
Voltage | U | V | 230 |
Maximum power consumption without/with preheater | P | W | 170/1370 |
Frequency | f | Hz | 50 |
Protection class | – | – | IP21 |
* The use of the preheating coil is recommended at outdoor temperature below -3°C to ensure balanced operation.
For full technical data and specification, please Download the Dantherm MVHR / Mechanical Ventilation & Heat Recovery product catalogue here…
Download product catalogue